Frisch, Regina
Birth Name | Frisch, Regina |
Gramps ID | I5705 |
Gender | female |
Age at Death | 79 years, 7 months, 3 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1851-09-21 | Brno, Brno-City District, Jihomoravský kraj, Czech Republic | 1a 2a | |
|
||||
Census | 1857 | Stadt 225, Brno, Brno-City District, Jihomoravský kraj, Czech Republic | 2a | |
|
||||
Census (Unknown) | 1869 | Brno, Brno-City District, Jihomoravský kraj, Czech Republic | Boskovice census but recorded as living in Brno | 3a |
|
||||
Census | 1870 | Nonnengasse 5, Brno, Brno-City District, Jihomoravský kraj, Czech Republic | 4a | |
|
||||
Census (Unknown) | 1880 | Rudolfsgasse 12, Brno, Brno-City District, Jihomoravský kraj, Czech Republic | 5a | |
|
||||
Census | 1890 | Rudolfsgasse 28, Brno, Brno-City District, Jihomoravský kraj, Czech Republic | 6a | |
|
||||
Census | 1900 | Rudolfsgasse 28, Brno, Brno-City District, Jihomoravský kraj, Czech Republic | 7a | |
|
||||
Death | 1931-04-24 | 1a | ||
|
||||
Burial | Židovský hřbitov v Brně, Brno-Židenice, Brno-City District, Jihomoravský kraj, Czech Republic | Grave 9, rada 2, section 1D. Next to Herrmann Frisch. | 1a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Frisch, Aron [I5163] | 1809-02-00 | 1896-08-18 | |
Mother | Winkler, Johanna [I5164] | 1813-06-20 | 1895-01-23 | |
Brother | Frisch, Salomon [I5165] | 1843-07-15 | 1843-11-30 | |
Brother | Frisch, Herrmann [I5481] | 1844-11-28 | 1905-05-25 | |
Sister | Frisch, Sara [I5480] | 1846-06-19 | 1847-03-18 | |
Brother | Frisch, Gabriel [I5170] | 1848-12-19 | 1885-08-03 | |
Frisch, Regina | 1851-09-21 | 1931-04-24 |
Families
Family of Friedmann, Alois and Frisch, Regina [F2157] |
||||||||||||||||||||||||||
Married | Husband | Friedmann, Alois [I5706] ( * 1844-12-18 + 1913-11-28 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Friedmann, Rudolf [I5711] | 1874-08-12 | |
Friedmann, Gustav [I5712] | 1875-08-28 | |
Friedmann, Alfred [I5713] | 1876-11-20 | |
Friedmann, Hugo [I5714] | 1878-01-21 | |
Friedmann, Egon [I5715] | 1880-12-18 | |
Friedmann, Klara [I5707] | 1882-04-13 | |
Friedmann, Elsa [I5716] | 1884-06-27 |
Pedigree
Ancestors
Source References
-
Jewish Cemetery in Brno
[S0165]
-
- Page: Friedmann, Regine
-
-
Census of Brno, 1857
[S0390]
-
- Page: 2825 Stadt 225 Strana 13
-
-
Archiv Blansko: Czech Republic Census, Okresní úřad Boskovice, NAD 880
[S0562]
-
- Date: 1869
- Page: Boskovice Židovské město, inv č 620, BK0726. image 487; Frisch, Aron in Brno
-
-
Census of Brno, 1870
[S0391]
-
- Page: 2887 Nonnengasse 5 Strana 1/2
-
-
Census of Brno, 1880
[S0392]
-
- Page: 2943 Rudolfsgasse 12 Strana 17
-
-
Census of Brno, 1890
[S0388]
-
- Page: 2983 Rudolfsgasse 28 Strana 27
-
-
Census of Brno, 1900
[S0389]
-
- Page: 3030 Rudolfsgasse 28 Strana 13
-
-
Národní archiv: Matriky židovských náboženských obcí v českých krajích
[S0143]
-
- Page: 0128/0084 Brno
-