Frisch, Gabriel
Birth Name | Frisch, Gabriel |
Gramps ID | I5170 |
Gender | male |
Age at Death | 36 years, 7 months, 15 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1848-12-19 | 1a 2a | ||
|
||||
Census | 1857 | Stadt 225, Brno, Brno-City District, Jihomoravský kraj, Czech Republic | 3a | |
|
||||
Census (Unknown) | 1869 | Brno, Brno-City District, Jihomoravský kraj, Czech Republic | Boskovice census but recorded as living in Brno | 4a |
|
||||
Census | 1870 | Nonnengasse 5, Brno, Brno-City District, Jihomoravský kraj, Czech Republic | 5a | |
|
||||
Census | 1880 | Rudolfsgasse 12, Brno, Brno-City District, Jihomoravský kraj, Czech Republic | 2a | |
|
||||
Birth (Pathen) | 1880-12-18 | Rudolfsgasse 12, Brno, Brno-City District, Jihomoravský kraj, Czech Republic | 6a 1b | |
|
||||
Death | 1885-08-03 | 1a | ||
Event Note
Noted to be "ill" in 1869 census, so perhaps a chronic issue. |
||||
Burial | Židovský hřbitov v Brně, Brno-Židenice, Brno-City District, Jihomoravský kraj, Czech Republic | Grave 12, rada 3, section 1C. Next to parents. Another Winkler on other side. | 1a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Frisch, Aron [I5163] | 1809-02-00 | 1896-08-18 | |
Mother | Winkler, Johanna [I5164] | 1813-06-20 | 1895-01-23 | |
Brother | Frisch, Salomon [I5165] | 1843-07-15 | 1843-11-30 | |
Brother | Frisch, Herrmann [I5481] | 1844-11-28 | 1905-05-25 | |
Sister | Frisch, Sara [I5480] | 1846-06-19 | 1847-03-18 | |
Frisch, Gabriel | 1848-12-19 | 1885-08-03 | ||
Sister | Frisch, Regina [I5705] | 1851-09-21 | 1931-04-24 |
Pedigree
Ancestors
Source References
-
Národní archiv: Matriky židovských náboženských obcí v českých krajích
[S0143]
-
- Page: Grave 12 rada 3 section 1C
-
- Page: 0124/0017 rec 132 N Brno
-
-
Census of Brno, 1880
[S0392]
-
- Page: 2943 Rudolfsgasse 12 Strana 9
-
-
Census of Brno, 1857
[S0390]
-
- Page: 2825 Stadt 225 Strana 13
-
-
Archiv Blansko: Czech Republic Census, Okresní úřad Boskovice, NAD 880
[S0562]
-
- Date: 1869
- Page: Boskovice Židovské město, inv č 620, BK0726. image 487; Frisch, Aron in Brno
-
-
Census of Brno, 1870
[S0391]
-
- Page: 2887 Nonnengasse 5 Strana 1/2
-
-
Census of Brno, 1900
[S0389]
-
- Page: 3030 Rudolfsgasse 28 Strana 13
-