Deutsch, Marianne
Birth Name | Deutsch, Marianne |
Gramps ID | I2217 |
Gender | female |
Age at Death | more than 13 years, 10 months, 11 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1928-05-20 | Brno-City District, Jihomoravský kraj, Czech Republic | 1a 2a | |
|
||||
Residence | 1942-03-00 | Smetanová 26, Brno, Brno-City District, Jihomoravský kraj, Czech Republic | 1b 1c 1a 2b 2a 2c | |
|
||||
Deportation (Victim) | 1942-04-01 | Piaski, Świdnik County, Lublin Voivodeship, Poland | Transport Ag (Terezin -> Piaski) | 2d |
Identification Number: Ag-0742 |
||||
Deportation (Victim) | 1942-03-23 | Transport Ad (Brno -> Terezin) | 2e | |
Identification Number: Ad-0564 |
||||
Death | after 1942-04-01 | Piaski, Świdnik County, Lublin Voivodeship, Poland | 1a 2a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Deutsch, Josef [I2215] | 1895-10-26 | after 1942-04-01 | |
Mother | Goldstein, Helena [I2216] | 1889-01-18 | after 1942-04-23 | |
Deutsch, Marianne | 1928-05-20 | after 1942-04-01 |
Pedigree
-
Deutsch, Josef [I2215]
-
Goldstein, Helena [I2216]
- Deutsch, Marianne
-
Goldstein, Helena [I2216]
Ancestors
Source References
-
Yad Vashem Pages of Testimony
[S0029]
-
- Page: 237965, item id 1296641, submitted by Fred Deutsch
-
- Date: 1998-07-31
- Page: 123167 by Fred Deutsch
-
- Date: 1998-07-31
- Page: 123168 by Fred Deutsch, item id 1719773
-
-
Holocaust.cz
[S0146]
-
- Page: 80690-mariana-deutschova
-
- Page: 80661-josef-deutsch
-
- Page: 139850-helena-deutschova
-
- Page: 8-ag-terezin-piaski
-
- Page: 97-ad-brno
-