Rebenwurzel, Mina
| Birth Name | Rebenwurzel, Mina |
| Gramps ID | I0738 |
| Gender | female |
| Age at Death | 92 years, 7 months, 4 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1844-11-07 | Strážnice, Hodonín, Jihomoravský kraj, Czech Republic | 1 2 3a | |
|
|
||||
| Death | 1937-06-11 | Vienna, Austria | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Rebenwurzel, Simon [I0733] | 1801-07-21 | 1866-10-07 | |
| Mother | Zerkowitz, Fanny [I0734] | 1806-01-15 | 1893-12-05 | |
| Sister | Rebenwurzel, Anna [I0735] | 1835 | 1888-02-25 | |
| Brother | Rebenwurzel, Leopold [I0736] | 1838-09-02 | 1900-05-30 | |
| Sister | Rebenwurzel, Sara [I0737] | 1839-11-11 | 1870-10-09 | |
| Rebenwurzel, Mina | 1844-11-07 | 1937-06-11 | ||
| Brother | Relly, Julius [I0739] | 1847-12-15 | 1908-10-14 | |
| Brother | Rebenwurzel, Jacob Hirsch [I3035] | 1846-05-19 |
Families
Family of Spitzer, Siegmund and Rebenwurzel, Mina [F0253] |
||||||||||||||||
| Married | Husband | Spitzer, Siegmund [I0740] ( * 1838 + 1922-02-01 ) | ||||||||||||||
|
||||||||||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Dresnitz | true |