Frisch, Adolf
Birth Name | Frisch, Adolf |
Hebrew | Frisch, Aron ben Lazar |
Gramps ID | I5796 |
Gender | male |
Age at Death | 73 years, 6 months, 26 days |
Narrative
Assigned as son of Lazar M. and Jochebed with moderate confidence because (a) cemetery records have "Aron ben r Lazar," and (b) born in Rozhrani.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1822 | Rozhraní, Svitavy District, Pardubice Region, Czech Republic | 1a 2a 3a | |
|
||||
Census | 1869 | Skalice nad Svitavou, Blansko District, Jihomoravský kraj, Czech Republic | House 1 | 3a |
|
||||
Occupation | 1869 | Skalice nad Svitavou, Blansko District, Jihomoravský kraj, Czech Republic | hostinský (innkeeper) | 3a |
|
||||
Census | 1890 | Boskovice, Blansko District, Jihomoravský kraj, Czech Republic | House 81 | 2a |
|
||||
Death | 1895-07-27 | 6 menache 655 | 1a 4a | |
|
||||
Burial | Boskovice, Blansko District, Jihomoravský kraj, Czech Republic | Section 2, Row 1 | 1a 4a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Frisch, Lazar M. [I5872] | about 1790 | 1847-12-06 | |
Mother | Friedmann, Jochebed [I5873] | about 1788 | 1842-08-16 | |
Sister | Frisch, Rosalia [I6030] | before 1820 | ||
Brother | Frisch, Jakob [I5186] | 1820-02-19 | 1900-02-14 | |
Frisch, Adolf | 1822 | 1895-07-27 | ||
Brother | Frisch, Marcus Leopold [I5217] | 1826-04-10 | 1881-08-31 | |
Brother | Frisch, Hirschl [I5875] | about 1828 | 1836-06-20 | |
Sister | Frisch, Hana Amalia [I5876] | 1829-10-09 | ||
Brother | Frisch, David [I5172] | 1833-04-14 | 1908-05-02 | |
Sister | Frisch, Marianna [I5877] | 1835-04-10 | ||
Sister | Frisch, Hitzl [I5874] | 1835-05-02 | 1837-06-17 | |
Brother | Frisch, Simon [I5726] | 1837-12-18 | 1919-04-08 |
Families
Family of Frisch, Adolf and , Jozefa [F2195] |
||
Unknown | Partner | , Jozefa [I5797] ( * 1822 + 1901-03-18 ) |
Pedigree
Ancestors
Source References
-
Jewish cemetery of Boskovice
[S0329]
-
- Page: Frisch, Adolf and Peppi
-
-
Census of Boskovice 1890
[S0412]
-
- Date: 1890
- Page: House 81
-
-
Archiv Blansko: Czech Republic Census, Okresní úřad Boskovice, NAD 880
[S0562]
-
- Date: 1869
- Page: Skalice nad Svitavou, inv č 773, BK0038. image 3, House 1
-
-
Boskovice book of cemetery records
[S0801]
-
- Page: Page 4, rec 31, section 2, row 1
-