Frisch, Simon
Birth Name | Frisch, Simon |
Gramps ID | I5726 |
Gender | male |
Age at Death | 81 years, 3 months, 21 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1837-12-18 | Bradlné, Rozhraní, Svitavy District, Pardubice Region, Czech Republic | 1a 2a 3a | |
|
||||
Census | 1869 | Adamov, Blansko District, Jihomoravský kraj, Czech Republic | House 20 | 4a |
|
||||
Occupation | 1869 | Adamov, Blansko District, Jihomoravský kraj, Czech Republic | shopkeeper | 4a |
|
||||
Census | 1880 | Adamov, Blansko District, Jihomoravský kraj, Czech Republic | House 49 | 5a |
|
||||
Census | 1890 | Adamov, Blansko District, Jihomoravský kraj, Czech Republic | House 49 | 2a |
|
||||
Census | 1900 | Adamov, Blansko District, Jihomoravský kraj, Czech Republic | House 49 | 3a |
|
||||
Occupation | from 1890 to 1900 | Adamov, Blansko District, Jihomoravský kraj, Czech Republic | hostinský | 3a 2a |
|
||||
Property | 1910 | Adamov, Blansko District, Jihomoravský kraj, Czech Republic | Continues to own House 49 but not living there | 6a |
|
||||
Death | 1919-04-08 | 1a | ||
|
||||
Burial | Židovský hřbitov v Brně, Brno-Židenice, Brno-City District, Jihomoravský kraj, Czech Republic | Grave 8, rada 7, section 19 | 1a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Frisch, Lazar M. [I5872] | about 1790 | 1847-12-06 | |
Mother | Friedmann, Jochebed [I5873] | about 1788 | 1842-08-16 | |
Sister | Frisch, Rosalia [I6030] | before 1820 | ||
Brother | Frisch, Jakob [I5186] | 1820-02-19 | 1900-02-14 | |
Brother | Frisch, Adolf [I5796] | 1822 | 1895-07-27 | |
Brother | Frisch, Marcus Leopold [I5217] | 1826-04-10 | 1881-08-31 | |
Brother | Frisch, Hirschl [I5875] | about 1828 | 1836-06-20 | |
Sister | Frisch, Hana Amalia [I5876] | 1829-10-09 | ||
Brother | Frisch, David [I5172] | 1833-04-14 | 1908-05-02 | |
Sister | Frisch, Marianna [I5877] | 1835-04-10 | ||
Sister | Frisch, Hitzl [I5874] | 1835-05-02 | 1837-06-17 | |
Frisch, Simon | 1837-12-18 | 1919-04-08 |
Families
Family of Frisch, Simon and Frisch, Theresie [F1951] |
||||||||
Unknown | Partner | Frisch, Theresie [I5176] ( * 1846-02-28 + 1920-02-20 ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Frisch, Gisela [I6802] | 1875-05-04 |
Ancestors
Source References
-
Jewish Cemetery in Brno
[S0165]
-
- Page: Grave 8, rada 7, section 19
-
Citation:
Buried with Bruno FRIED (1897 - 26-jan-1920)
-
-
Archiv Brno-venkov: Census 1890, Adamov, Okresní úřad Brno - venkov, NAD 1 Inv č 1046
[S0543]
-
- Date: 1890
- Page: BO0753 image 153, house 49
-
-
Archiv Brno-venkov: Census 1900, Adamov, Okresní úřad Brno - venkov, NAD 1 Inv č 1104
[S0542]
-
- Date: 1900
- Page: BO0556 image 163, House 49
-
-
Archiv Brno-venkov: Czech Republic Census, Okresní úřad Brno-venkov, NAD 1
[S0541]
-
- Date: 1869
- Page: Adamov, inv č 935, BO0093. image 102, House 20
-
-
Archiv Brno-venkov: Census 1880, Adamov, Okresní úřad Brno - venkov, NAD 1 Inv č 989
[S0544]
-
- Date: 1880
- Page: BO0380 image 436, House 49
-
-
Archiv Brno-venkov: Census 1910, Adamov, Okresní úřad Brno - venkov, NAD 1 Inv č 1166
[S0545]
-
- Date: 1910
- Page: BO0923 image 140, House 49
-