Hirsch, Karl
| Birth Name | Hirsch, Karl |
| Gramps ID | I8103 |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1891-08-04 | Olomouc, Olomouc (region), Czech Republic | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hirsch, Heinrich [I6044] | 1846-09-01 | 1917-05-29 | |
| Mother | Berl, Justine [I8090] | 1858-02-01 | 1941-04-01 | |
| Brother | Hirsch, Otto [I8102] | 1886-12-30 | ||
| Hirsch, Karl | 1891-08-04 | |||
| Sister | Hirsch, Gertrude [I8104] | 1893-06-09 | after 1942-08-25 | |
| Brother | Hirsch, Albert [I8105] | 1895-05-16 | after 1942-10-22 | |
| Brother | Hirsch, Erwin [I8106] | 1896-10-27 | ||
| Sister | Hirsch, Kathe [I8107] | 1898-08-18 | after 1942-07-14 |
Pedigree
Ancestors
Source References
-
Národní archiv: Matriky židovských náboženských obcí v českých krajích
[S0143]
-
- Page: N Olomouc, inv. č. 1463, fol 27, image 39, rec 842
-