Flamm, Rebeka
Birth Name | Flamm, Rebeka |
Nick Name | Rosy |
Gramps ID | I6041 |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1826-07-17 | Loštice, Šumperk District, Olomouc Region, Moravia, Czech Republic | House 16 | 1a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Flamm, Lazer [I6039] | |||
Mother | Frisch, Katty [I6038] | about 1800 | 1846-03-15 | |
Brother | Flamm, Herschl [I6040] | 1823-06-20 | ||
Flamm, Rebeka | 1826-07-17 | |||
Sister | Flamm, Ester [I6042] | 1827-11-25 |
Families
Family of Hersch, Kallmann and Flamm, Rebeka [F2285] |
||||||||||||||||
Married | Husband | Hersch, Kallmann [I6043] ( * about 1815 + ... ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Hersch, Joachim [I6044] | 1846-09-01 | |
Hersch, Augusta [I6053] | 1850-05-05 | |
Hersch, Aron [I6054] | 1852-04-04 |
Pedigree
Ancestors
Source References
-
Národní archiv: Matriky židovských náboženských obcí v českých krajích
[S0143]
-
- Page: 1080/0023 N Loštice
-
- Page: 1084/0007 O Loštice
-