Flamm, Rösy
| Birth Name | Flamm, Rösy |
| Hebrew | Rebeka |
| Gramps ID | I6041 |
| Gender | female |
| Age at Death | 86 years, 6 months, 27 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1826-07-17 | Loštice, Šumperk District, Olomouc (region), Czech Republic | House 16 | 1a |
|
|
||||
| Birth (Pathen) | 1877-06-01 | Olomouc, Olomouc (region), Czech Republic | 1b | |
|
|
||||
| Death | 1913-02-13 | 2a | ||
|
|
||||
| Burial | 1913-02-16 | Wiener Zentralfriedhof, Simmering, Vienna (XI), Vienna, Austria | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Flamm, Latzar [I6039] | |||
| Mother | Frisch, Katty [I6038] | about 1800 | 1846-03-15 | |
| Brother | Flamm, Herschl [I6040] | 1823-06-20 | ||
| Flamm, Rösy | 1826-07-17 | 1913-02-13 | ||
| Sister | Flamm, Ernestine [I6042] | 1827-11-25 | 1896-12-08 |
Families
Family of Hirsch, Karl and Flamm, Rösy [F2285] |
||||||||||||||||
| Married | Husband | Hirsch, Karl [I6043] ( * about 1815 + 1887-01-25 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hirsch, Heinrich [I6044] | 1846-09-01 | 1917-05-29 |
| Hirsch, Auguste [I6053] | 1850-05-05 | |
| Hirsch, Albert [I6054] | 1852-04-04 | 1927-08-10 |
Pedigree
Ancestors
Source References
-
Národní archiv: Matriky židovských náboženských obcí v českých krajích
[S0143]
-
- Page: 1080/0023 N Loštice
-
- Page: N Olomouc, inv. č. 1463, folio 7, image 19, line 192
-
- Page: 1084/0007 O Loštice
-
-
Neue Freie Presse
[S0083]
-
- Date: 1914-02-14
- Page: Seite 21, Rösy Hirsch geb. Flamm
-