Hirsch, Albert
| Birth Name | Hirsch, Albert |
| Hebrew | Aron |
| Gramps ID | I6054 |
| Gender | male |
| Age at Death | 75 years, 4 months, 6 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1852-04-04 | Loštice, Šumperk District, Olomouc (region), Czech Republic | House 21 | 1a |
|
|
||||
| Residence | 1927-08-00 | Konradgasse 3, Leopoldstadt, Vienna (II), Vienna, Austria | 2a | |
|
|
||||
| Death | 1927-08-10 | Kaufm. Krh., Döbling, Vienna (XIX), Vienna, Austria | 2a | |
|
|
||||
| Burial | 1927-08-12 | Wiener Zentralfriedhof, Simmering, Vienna (XI), Vienna, Austria | Tor 4, group 12, row 6, grave 63 | 2a |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hirsch, Karl [I6043] | about 1815 | 1887-01-25 | |
| Mother | Flamm, Rösy [I6041] | 1826-07-17 | 1913-02-13 | |
| Brother | Hirsch, Heinrich [I6044] | 1846-09-01 | 1917-05-29 | |
| Sister | Hirsch, Auguste [I6053] | 1850-05-05 | ||
| Hirsch, Albert | 1852-04-04 | 1927-08-10 |
Families
Family of Hirsch, Albert and Hoffmann, Mathilde [F3102] |
||||||||||||||
| Married | Wife | Hoffmann, Mathilde [I8091] ( * about 1867 + 1933-05-30 ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hirsch, Wilma [I8099] | 1885-10-31 | |
| Hirsch, Karl [I8098] | 1890-01-13 | |
| Hirsch, Richard [I8100] | 1891-12-17 |
Media
Pedigree
Ancestors
Source References
-
Židovské kontrolní matriky
[S0166]
-
- Page: 0972/0013 rec 99 N Loštice
-
-
Burials on Viennese Jewish Cemeteries
[S0126]
-
- Page: Hirsch, Albert, No. 53835
-