Hersch, Aron
Birth Name | Hersch, Aron |
Gramps ID | I6054 |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1852-04-04 | Loštice, Šumperk District, Olomouc Region, Moravia, Czech Republic | House 21 | 1a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hersch, Kallmann [I6043] | about 1815 | ||
Mother | Flamm, Rebeka [I6041] | 1826-07-17 | ||
Brother | Hersch, Joachim [I6044] | 1846-09-01 | ||
Sister | Hersch, Augusta [I6053] | 1850-05-05 | ||
Hersch, Aron | 1852-04-04 |
Pedigree
Ancestors
Source References
-
Židovské kontrolní matriky
[S0166]
-
- Page: 0972/0013 rec 99 N Loštice
-