Rebenwurzel, Aron Löbl
| Birth Name | Rebenwurzel, Aron Löbl |
| Gramps ID | I0979 |
| Gender | male |
| Age at Death | about 47 years, 20 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1786 | 1a | ||
|
|
||||
| Death | 1833-01-21 | 2 | ||
|
|
||||
| Burial | Strážnice, Hodonín, Jihomoravský kraj, Czech Republic | Plot 155. Aron son of Moshe | 3a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Rebenwurzel, Moses [I6748] | |||
| Rebenwurzel, Aron Löbl | about 1786 | 1833-01-21 |
Families
Family of Rebenwurzel, Aron Löbl and , Bella [F0332] |
||||||||||||||||||||
| Married | Wife | , Bella [I0980] ( * about 1788 + 1855-05-02 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Rebenwurzel, Salomon Hirsch [I2982] | 1808-10-29 | |
| Rebenwurzel, Samuel [I0981] | 1814-04-03 | 1835-12-16 |
| Rebenwurzel, Abraham [I3276] | 1820-06-01 | |
| Rebenwurzel, Brocha [I2981] | 1826-02-02 | |
| Rebenwurzel, Gittel [I3277] | 1829-05-22 |
Pedigree
Ancestors
Source References
-
Národní archiv: Matriky židovských náboženských obcí v českých krajích
[S0143]
-
- Page: 1960/0009
-
- Page: 1960/0009
-
- Familianten Strassnitz 1804-49 [S0049]
-
MBG: Strážnice cemetery: My observations
[S0022]
-
- Page: Plot 155
-