Strauss, Therese
| Birth Name | Strauss, Therese |
| Gramps ID | I6812 |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1881-09-24 | Katzelsdorf, Wiener Neustadt-Land, Lower Austria, Austria | 1a | |
|
|
||||
| Residence | 1903-07-00 | Großkrut, Mistelbach, Lower Austria, Austria | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Strauss, Simon [I8220] | |||
| Mother | Sonnenmark, Julie [I8221] | |||
| Strauss, Therese | 1881-09-24 |
Families
Family of Frisch, Julius and Strauss, Therese [F2548] |
||||||||||||||||
| Married | Husband | Frisch, Julius [I6807] ( * 1876-03-28 + ... ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Frisch, Camilla [I6816] | 1904-05-09 | 2001-12-13 |
| Frisch, Otto [I6811] | 1908-08-18 | 1963-09-26 |
Pedigree
Source References
-
Národní archiv: Matriky židovských náboženských obcí v českých krajích
[S0143]
-
- Page: O Hodonín, inv. č. 424, record 10, image 114
-