Frisch, Otto
Birth Name | Frisch, Otto |
Gramps ID | I6811 |
Gender | male |
Age at Death | 55 years, 1 month, 8 days |
Narrative
Draft cards for Otto Frisch and Edward Pisk both report Emerson Radio Corp as employer.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1908-08-18 | Mistelbach an der Zaya, Mistelbach, Lower Austria, Austria | 1a 2a | |
|
||||
Residence | 1940-02-00 | Bern, Switzerland | 3a | |
|
||||
Immigration | 1940-03-04 | New York City, New York, United States of America | SS Washington sailing from Genoa, Italy | 1a 4a |
Event Note
Joining a cousin Wm. Frisch, 565 West 169th St, NY, NY. |
||||
Declaration of Intention | 1940-05-16 | 565 W. 169th St, Manhattan, New York City, New York, United States of America | 3a | |
|
||||
Occupation | 1940-10-16 | Manhattan, New York City, New York, United States of America | Emerson Radio Corp | 5a |
|
||||
Residence | from 1941-09-12 to 1943-03-04 | 854 W. 180th St, Manhattan, New York City, New York, United States of America | 1a 4b 6a 5a | |
|
||||
Occupation | 1942-07-26 | Secretary | 6a | |
|
||||
Military Service | 1943-03-04 | Dispatched to Ft McClellan, Alabama | 1a | |
|
||||
Census | 1950-04-27 | 79-05 147th St, Flushing, Queens, Long Island, NY, New York, United States of America | 7a | |
|
||||
Occupation | 1950-04-27 | Manager, import and export | 7a | |
|
||||
Death | 1963-09-26 | 8a 9a | ||
|
||||
Burial | Wellwood Cemetery, East Farmingdale, Suffolk County, Long Island, NY, New York, United States of America | Helen Weiss section, Block 48, Row 11, Grave 7 | 8a | |
Burial Society: Helen Weiss |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Frisch, Julius [I6807] | 1876-03-28 | ||
Mother | Strauss, Therese [I6812] | 1881-09-24 | ||
Sister | Frisch, Camilla [I6816] | 1904-05-09 | 2001-12-13 | |
Frisch, Otto | 1908-08-18 | 1963-09-26 |
Families
Family of Frisch, Otto and Feller, Esther Hadassa [F2549] |
||||||||||||||||
Married | Wife | Feller, Esther Hadassa [I6813] ( * 1914-04-28 + 1965-03-24 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Frisch, Susan [I8224] | about 1947 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Description | 5'8", 165lbs, fair complexion, blue eyes, brown hair | 1a | |
Description | 5'8", 165lbs, gray eyes, brown hair, light complexion | 5a | |
Description | 5'7", 135lbs, green eyes, brown hair, ruddy complexion | 3a |
Pedigree
Ancestors
Source References
-
Petition for Naturalization, District Court, Southern Division at Anniston, Alabama
[S0548]
-
- Date: 1943-06-18
- Page: Frisch, Otto, No 4900
-
-
State of New York: Affidavit for License to Marry
[S0799]
-
- Date: 1942-07-26
- Page: Manhattan 14714
-
-
Declaration of Intention, Southern District of New York
[S0180]
-
- Date: 1940
- Page: 462066
-
-
US Immigration and Naturalization Service: Passenger and Crew Lists of Vessels Arriving at New York, New York, 1820-1957
[S0250]
-
- Date: 1940-03-04
- Page: SS Washington sailing from Genoa on 1940-02-24
-
- Date: 1941-08-07
- Page: SS Navemar sailing from Seville, folio 24
-
-
U.S., World War II Draft Registration Cards
[S0135]
-
- Date: 1942-10-16
- Page: Frisch Otto, Order 1053
-
-
New York City Clerk's Office: New York City, Marriage License Indexes, 1907-1995
[S0286]
-
- Date: 1942
- Page: Certificate 14714
-
-
United States Census 1950
[S0651]
-
- Date: 1940-04-27
- Page: Queens ED 41-1419 Sheet 81
-
-
Find-A-Grave
[S0153]
-
- Page: Frisch Otto 164161599
-
-
New York City Department of Health: New York City, Death Index, 1949-1965
[S0304]
-
- Date: 1963
- Page: Brooklyn 20772
-