Schonborn, Louis
| Birth Name | Schonborn, Louis |
| Nick Name | Louie |
| Gramps ID | I0071 |
| Gender | male |
| Age at Death | 63 years, 8 months, 12 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1902-11-15 | |||
|
|
||||
| Death | 1966-07-27 | |||
|
|
||||
| Census | 1940 | 1633 Euclid Ave, Detroit, Michigan, United States of America | 1a | |
|
|
||||
| Occupation | 1940 | Detroit, Michigan, United States of America | Salesman, Wholesale dry goods | 1a |
|
|
||||
| Census | 1930 | 9654 Delmar, Detroit, Michigan, United States of America | 2a | |
|
|
||||
| Immigration | 1921 | 2a | ||
|
|
||||
| Occupation | 1930 | Detroit, Michigan, United States of America | Salesman, Studio | 2a |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Schönbrun, Moishe [I0069] | 1876-12-20 | 1928-02-19 | |
| Mother | Silberberger, Magdolena [I0070] | 1879-01-01 | ||
| Schonborn, Louis | 1902-11-15 | 1966-07-27 |
Families
Family of Schonborn, Louis and Lazar, Anna [F0020] |
||||||||||||||||
| Married | Wife | Lazar, Anna [I0072] ( * 1902-07-15 + 1984-08-12 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Schonborn, Lawrence [I0073] | 1924-07-28 | 1983-02-13 |
| Schonborn, Frances Natalie [I0086] | 1927-04-26 | 2011-10-22 |
| Schonborn, Elaine Darlene [I0107] | 1936-04-11 | 1998-08-09 |
Pedigree
Ancestors
Source References
-
United States Census 1940
[S0155]
-
- Page: Schonborn, Louis and Anna
-
-
United States Census 1930
[S0043]
-
- Page: Schonborn, Louis and Anna
-