Moskowitz, Neche
| Birth Name | Moskowitz, Neche |
| Gramps ID | I0048 |
| Gender | female |
| Age at Death | 44 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1856 | |||
|
|
||||
| Death | 1900 | Died in childbirth | 1 2 | |
|
Cause: childbirth |
||||
| Burial | 1900 | Úbrež, Sobrance, Košice (kraj), Slovakia | Location is only probable. | 2 |
|
|
||||
Families
Family of Schönbrun, Mayer and Moskowitz, Neche [F0008] |
|||||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Schönbrun, Mayer [I0046] ( * 1852-02-04 + 1930-05-26 ) | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Schonbrun, Gusie [I0051] | ||
| Schonbrun, Sadie [I0061] | ||
| Schonbrun, Sadie [I0919] | ||
| Schonbrun, Toba Chaya [I0924] | ||
| Schonbrun, Ruth [I0927] | ||
| Schönbrun, Moishe [I0069] | 1876-12-20 | 1928-02-19 |
| Schonbrun, Henshi [I0050] | about 1880 | |
| Schoenbrun, Edward Adolf [I0920] | about 1884 | 1929-01-18 |
| Schonbrun, Shimson [I0921] | 1886-03-03 | 1966-09-28 |
| Schonbrun, Esther [I0922] | 1888-02-28 | 1968-12-14 |
| Schonbrun, Lena [I0923] | 1889-10-22 | |
| Schonbrun, Frieda [I0925] | 1892-02-15 | |
| Schonbrun, Leonard [I0926] | 1893-12-31 | 1967-12-12 |
| Schonbrun, (Unnamed) [I0928] | 1900 | 1900 |
Pedigree
-
-
Moskowitz, Neche
-
Schönbrun, Mayer [I0046]
- Schonbrun, Henshi [I0050]
- Schonbrun, Gusie [I0051]
- Schonbrun, Sadie [I0061]
- Schönbrun, Moishe [I0069]
- Schonbrun, Sadie [I0919]
- Schoenbrun, Edward Adolf [I0920]
- Schonbrun, Shimson [I0921]
- Schonbrun, Esther [I0922]
- Schonbrun, Lena [I0923]
- Schonbrun, Toba Chaya [I0924]
- Schonbrun, Frieda [I0925]
- Schonbrun, Leonard [I0926]
- Schonbrun, Ruth [I0927]
- Schonbrun, (Unnamed) [I0928]
-
Schönbrun, Mayer [I0046]
-
Moskowitz, Neche