Lazar, Anna
| Birth Name | Lazar, Anna |
| Gramps ID | I0072 |
| Gender | female |
| Age at Death | 82 years, 28 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1902-07-15 | 1a | ||
|
|
||||
| Death | 1984-08-12 | |||
|
|
||||
| Census | 1940 | 1633 Euclid Ave, Detroit, Michigan, United States of America | 2a | |
|
|
||||
| Census | 1930 | 9654 Delmar, Detroit, Michigan, United States of America | 3a | |
|
|
||||
| Immigration | 1921 | 3a | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lazar, Al [I3976] | about 1865 | ||
| Mother | , Marie [I3977] | about 1865 | ||
| Lazar, Anna | 1902-07-15 | 1984-08-12 |
Families
Family of Schonborn, Louis and Lazar, Anna [F0020] |
||||||||||||||||
| Married | Husband | Schonborn, Louis [I0071] ( * 1902-11-15 + 1966-07-27 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Schonborn, Lawrence [I0073] | 1924-07-28 | 1983-02-13 |
| Schonborn, Frances Natalie [I0086] | 1927-04-26 | 2011-10-22 |
| Schonborn, Elaine Darlene [I0107] | 1936-04-11 | 1998-08-09 |
Pedigree
Ancestors
Source References
-
Myron Schonbrun: Family Tree of Meyer Schonbrun
[S0000]
-
-
Source Reference Note:
Originally birthdate given as 11/20/1902, but amended with note that 7/15 date given on Louis' petition for naturalization.
-
Source Reference Note:
-
-
United States Census 1940
[S0155]
-
- Page: Schonborn, Louis and Anna
-
-
United States Census 1930
[S0043]
-
- Page: Schonborn, Louis and Anna
-