Deutsch, Moses
| Birth Name | Deutsch, Moses |
| Nick Name | Moritz |
| Gramps ID | I7025 |
| Gender | male |
| Age at Death | about 63 years, 5 months, 28 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1856-07-09 | Strážnice, Hodonín, Jihomoravský kraj, Czech Republic | 1a 2a | |
|
|
||||
| Death | 1920-01-06 | Strážnice, Hodonín, Jihomoravský kraj, Czech Republic | 2a 1b | |
|
|
||||
| Burial | 1920-01-08 | Strážnice, Hodonín, Jihomoravský kraj, Czech Republic | Plot 28 | 2a 1b |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Deutsch, Hersch [I7026] | 1823-03-15 | ||
| Mother | Samstag, Gertrude [I7027] | 1820-06-03 | 1915-01-19 | |
| Deutsch, Moses | about 1856-07-09 | 1920-01-06 |
Families
Family of Deutsch, Moses and Haberfeld, Leonore [F2641] |
||||||||||||||||
| Married | Wife | Haberfeld, Leonore [I7014] ( * 1860-10-13 + ... ) | ||||||||||||||
|
||||||||||||||||
Media
Pedigree
Ancestors
Source References
-
Národní archiv: Matriky židovských náboženských obcí v českých krajích
[S0143]
-
- Page: 1961/0177 folio 11, O Straznice
-
- Page: 1961/0315 folio 40, N Straznice
-
-
MBG: Strážnice cemetery: My observations
[S0022]
-
- Page: Plot 28
-