Samstag, Gertrude
| Birth Name | Samstag, Gertrude |
| Gramps ID | I7027 |
| Gender | female |
| Age at Death | 94 years, 7 months, 16 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1820-06-03 | Strážnice, Hodonín, Jihomoravský kraj, Czech Republic | House 65 | 1a |
|
|
||||
| Death | 1915-01-19 | Strážnice, Hodonín, Jihomoravský kraj, Czech Republic | 1b | |
|
|
||||
| Burial | 1915-01-22 | Strážnice, Hodonín, Jihomoravský kraj, Czech Republic | Plot 993 | 2a 1b |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Samstag, Joachim [I7028] | |||
| Mother | , Paulina [I7029] | |||
| Samstag, Gertrude | 1820-06-03 | 1915-01-19 |
Families
Family of Deutsch, Hersch and Samstag, Gertrude [F2642] |
||||||||
| Unknown | Partner | Deutsch, Hersch [I7026] ( * 1823-03-15 + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Deutsch, Moses [I7025] | about 1856-07-09 | 1920-01-06 |
Pedigree
Source References
-
Národní archiv: Matriky židovských náboženských obcí v českých krajích
[S0143]
-
- Page: 1961/0031 folio 29, N Straznice
-
- Page: 1961/0307 folio 36, Z Straznice
-
-
MBG: Strážnice cemetery: My observations
[S0022]
-
- Page: Plot 993
-