Tramer, Rudolf
| Birth Name | Tramer, Rudolf |
| Gramps ID | I6048 |
| Gender | male |
| Age at Death | 47 years, 6 months, 30 days |
Narrative
In fond 1073, vol 1483 (O Ostrava), image 114, record 11: Bride is Greta Tramer, daughter of Rudolf Tramer and Olga Ebel. Born 1913-03-22.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1883-05-28 | Koloredov, Frýdek-Místek , Frýdek-Místek District, Moravskoslezský kraj, Czech Republic | 1a 2a | |
|
|
||||
| Census (Family) | 1890 | Kaiserstrasse 140, Koloredov, Frýdek-Místek , Frýdek-Místek District, Moravskoslezský kraj, Czech Republic | 1a | |
|
|
||||
| Census (Family) | 1900 | Kaiserstrasse 140, Koloredov, Frýdek-Místek , Frýdek-Místek District, Moravskoslezský kraj, Czech Republic | 1b | |
|
|
||||
| Census | 1921 | Ostrava, Ostrava-City, Moravskoslezský kraj, Czech Republic | Josef Krausgasse 7 | 2a |
|
|
||||
| Occupation | 1921 | Advokat | 2a | |
|
|
||||
| Death | 1930-12-27 | Ostrava, Ostrava-City, Moravskoslezský kraj, Czech Republic | 3a | |
|
Cause: Angina pectoris |
||||
| Burial | 1930-12-30 | 3a | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Tramer, Heinrich [I5684] | 1840-01-10 | 1909-05-29 | |
| Mother | , Regina [I5685] | 1854-09-15 | 1922-09-24 | |
| Brother | Tramer, Adolf [I5686] | 1875-07-12 | 1911-05-10 | |
| Brother | Tramer, Julius [I6045] | 1876-12-11 | 1937-01-05 | |
| Brother | Tramer, Moriz [I6046] | 1879-06-03 | ||
| Brother | Tramer, Arnold [I6047] | 1881-06-27 | ||
| Tramer, Rudolf | 1883-05-28 | 1930-12-27 | ||
| Brother | Tramer, Gustav [I6049] | 1886-12-27 | ||
| Brother | Tramer, Emil [I6050] | 1889-09-21 | ||
| Brother | Tramer, Richard [I6051] | 1892-08-24 |
Families
Family of Tramer, Rudolf and Ebel, Olga [F3410] |
|||||||||||
| Married | Wife | Ebel, Olga [I8868] ( * 1890-03-11 + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Tramer, Gerta [I8869] | 1913-03-23 | |
| Tramer, Anna [I8870] | 1916-07-11 |
Pedigree
Ancestors
Source References
-
Czech Republic Census, Okresní úřad Místek, NAD 825
[S0834]
-
- Date: 1890
- Page: Kolloredow 1890, Kaiserstrasse [ulice], dům čp. 140, byt č. 1
-
- Date: 1900
- Page: Koloredov 1900, Kaiserstrasse/Reichsstrasse, dům čp. 140, byt č. 1
-
-
Archiv města Ostravy: Czech Republic Census, Okresní úřad Moravská Ostrava, NAD 5
[S0894]
-
- Date: 1921
- Page: Moravská Ostrava 1921, č.p. 608, Josef Krausgasse 7
-
-
Národní archiv: Matriky židovských náboženských obcí v českých krajích
[S0143]
-
- Page: Z Místek, inv. č. 1264, record 3, image 55
-