Tramer, Emil
Birth Name | Tramer, Emil |
Gramps ID | I6050 |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1889-09-21 | Koloredov, Frýdek-Místek , Frýdek-Místek District, Moravskoslezský kraj, Czech Republic | 1a | |
|
||||
Census (Family) | 1890 | Kaiserstrasse 140, Koloredov, Frýdek-Místek , Frýdek-Místek District, Moravskoslezský kraj, Czech Republic | 1a | |
|
||||
Census (Family) | 1900 | Kaiserstrasse 140, Koloredov, Frýdek-Místek , Frýdek-Místek District, Moravskoslezský kraj, Czech Republic | 2a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Tramer, Heinrich [I5684] | 1840-01-10 | 1909-05-29 | |
Mother | , Regina [I5685] | 1854-09-15 | 1922-09-24 | |
Brother | Tramer, Adolf [I5686] | 1875-07-12 | 1911-05-10 | |
Brother | Tramer, Julius [I6045] | 1876-12-11 | ||
Brother | Tramer, Moriz [I6046] | 1879-06-03 | ||
Brother | Tramer, Arnold [I6047] | 1881-06-27 | ||
Brother | Tramer, Rudolf [I6048] | 1883-05-28 | ||
Brother | Tramer, Gustav [I6049] | 1886-12-27 | ||
Tramer, Emil | 1889-09-21 | |||
Brother | Tramer, Richard [I6051] | 1892-08-24 |
Pedigree
Ancestors
Source References
-
Census 1890, Kolloredow, Okresní úřad Místek • NAD 825
[S0448]
-
- Date: 1890
- Page: Kolloredow [Část obce] • Kaiserstrasse [ulice] • dům čp. 140 • byt č. 1
-
-
Census 1900, Koloredov, Okresní úřad Místek • NAD 825
[S0449]
-
- Date: 1900
- Page: Koloredov [Část obce] • Kaiserstrasse/Reichsstrasse [ulice] • dům čp. 140 • byt č. 1
-