Tramer, Heinrich
| Birth Name | Tramer, Heinrich |
| Hebrew | Zvi |
| Gramps ID | I5684 |
| Gender | male |
| Age at Death | 69 years, 4 months, 19 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1840-01-10 | Piotrowice, Gmina Przeciszów, Oświęcim County, Lesser Poland Voivodeship, Poland | 1a 1b | |
|
|
||||
| Census | 1890 | Kaiserstrasse 140, Koloredov, Frýdek-Místek , Frýdek-Místek District, Moravskoslezský kraj, Czech Republic | 1a | |
|
|
||||
| Census | 1900 | Kaiserstrasse 140, Koloredov, Frýdek-Místek , Frýdek-Místek District, Moravskoslezský kraj, Czech Republic | 1b | |
|
|
||||
| Occupation | 1900 | Bäcker (baker) | 1b | |
|
|
||||
| Death | 1909-05-29 | 2a | ||
|
|
||||
| Burial | Frýdek-Místek , Frýdek-Místek District, Moravskoslezský kraj, Czech Republic | 2a | ||
|
|
||||
Families
Family of Tramer, Heinrich and , Regina [F2148] |
|||||||||||||||||||||||||||||
| Unknown | Partner | , Regina [I5685] ( * 1854-09-15 + 1922-09-24 ) | |||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Tramer, Adolf [I5686] | 1875-07-12 | 1911-05-10 |
| Tramer, Julius [I6045] | 1876-12-11 | 1937-01-05 |
| Tramer, Moriz [I6046] | 1879-06-03 | |
| Tramer, Arnold [I6047] | 1881-06-27 | |
| Tramer, Rudolf [I6048] | 1883-05-28 | 1930-12-27 |
| Tramer, Gustav [I6049] | 1886-12-27 | |
| Tramer, Emil [I6050] | 1889-09-21 | |
| Tramer, Richard [I6051] | 1892-08-24 |
Pedigree
Source References
-
Czech Republic Census, Okresní úřad Místek, NAD 825
[S0834]
-
- Date: 1890
- Page: Kolloredow 1890, Kaiserstrasse [ulice], dům čp. 140, byt č. 1
-
- Date: 1900
- Page: Koloredov 1900, Kaiserstrasse/Reichsstrasse, dům čp. 140, byt č. 1
-
-
Chewra cemetery records
[S0384]
-
- Page: Frydek-Mistek F-101 Tramer Heinrich and Regina
-