Skopal, Esther
| Birth Name | Skopal, Esther |
| Nick Name | Ernestina |
| Gramps ID | I6056 |
| Gender | female |
| Age at Death | 9 months, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1863-03-05 | Bílá Lhota, Olomouc, Olomouc (region), Czech Republic | 1a | |
|
|
||||
| Death | 1863-12-10 | Litovel, Olomouc, Olomouc (region), Czech Republic | 1b | |
|
|
||||
| Burial | 1863-12-11 | Loštice, Šumperk District, Olomouc (region), Czech Republic | 1b | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Skopal, Michael [I6055] | 1838-10-11 | 1900-06-08 | |
| Mother | Frisch, Rosa [I5846] | 1826-04-25 | 1905-01-17 | |
| Sister | Skopal, Saly [I6057] | 1858-07-24 | 1922-05-13 | |
| Sister | Skopal, Rosel [I6065] | 1860-06-08 | ||
| Skopal, Esther | 1863-03-05 | 1863-12-10 | ||
| Sister | Skopal, Hanny [I6058] | 1864-10-10 |
Pedigree
Ancestors
Source References
-
Židovské kontrolní matriky
[S0166]
-
- Page: 0972/0033 rec 238-240 N Loštice
-
- Page: 0976/0023 record 167 Z Loštice
-