Hamburger, Isidor
Birth Name | Hamburger, Isidor |
Nick Name | Lee |
Gramps ID | I3336 |
Gender | male |
Age at Death | 75 years, 1 month, 21 days |
Narrative
SSDI has Lee Hamburger, born 5 June 1901, died July 1976 in Nassau.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1901-06-05 | New York, United States of America | 1 2 | |
|
||||
Census | 1910-04-21 | 125 E. 101 St, New York City, New York, United States of America | 3 | |
|
||||
Residence | between 1915 and 1917 | 12 W. 119th St, Manhattan, New York City, New York, United States of America | 1 4a | |
|
||||
Residence | between 1925 and 1932 | 203 E. 175 St, Bronx, New York City, New York, United States of America | 5 6 7a | |
|
||||
Occupation | between 1925 and 1930 | Salesman | 5 6 | |
|
||||
Residence | 1976 | Great Neck, Nassau, Long Island, NY, New York, United States of America | 2 | |
|
||||
Death | 1976-07-26 | 2 8 | ||
|
||||
Burial | Mt Hebron Cemetery, Queens, Long Island, NY, New York, United States of America | 16-4-A-C-P24A-12 MT SINAI LODGE | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hamburger, Josef [I0848] | 1864-01-00 | 1937-04-21 | |
Mother | Schwartz, Sera (Yetta) [I3328] | 1869-05-00 | 1932-11-03 | |
Sister | Hamburger, Amalia Gertrude [I3329] | 1885-10-00 | 1968-12-05 | |
Brother | Hamburger, Samuel Michael [I3330] | 1888-03-04 | ||
Brother | Hamburger, Simon Sinclair [I3331] | 1890-03-09 | 1971-07-06 | |
Sister | Hamburger, Rose [I3332] | 1891-12-00 | 1963-01-07 | |
Sister | Hamburger, Ella (Helen/Anna) [I3333] | 1893-12-00 | ||
Brother | Hamburger, Moses [I3334] | 1898-04-07 | 1966-03-31 | |
Hamburger, Isidor | 1901-06-05 | 1976-07-26 |
Families
Family of Hamburger, Isidor and , Rose [F1228] |
||
Unknown | Partner | , Rose [I3379] ( * + 1995-03-19 ) |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Social Security Number | 058-10-9586 |
Pedigree
Ancestors
Source References
- New York State Census, 1915 [S0182]
- Social Security Death Index [S0034]
- United States Census 1910 [S0033]
-
U.S., World War I Draft Registration Cards, 1917-1918
[S0078]
-
- Page: Sam's registration card
-
- New York State Census, 1925 [S0186]
- United States Census 1930 [S0043]
-
New York Times
[S0066]
-
- Page: 4 Nov 1932, p. 19 Deaths
-
- Mt Hebron Database [S0051]