Schwartz, Sera (Yetta)
| Birth Name | Schwartz, Sera (Yetta) |
| Gramps ID | I3328 |
| Gender | female |
| Age at Death | 63 years, 6 months, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1869-05-00 | Romania | 1 | |
|
|
||||
| Census | 1900-06-05 | 62 Broome St, Manhattan, New York City, New York, United States of America | 1 | |
|
|
||||
| Immigration | between 1887 and 1888 | 1 2 | ||
|
|
||||
| Residence | between 1915 and 1917 | 12 W. 119th St, Manhattan, New York City, New York, United States of America | 3 4a | |
|
|
||||
| Census | 1910-04-21 | 125 E. 101 St, New York City, New York, United States of America | 2 | |
|
|
||||
| Residence | between 1925 and 1932 | 203 E. 175 St, Bronx, New York City, New York, United States of America | 5 6 7a | |
|
|
||||
| Death | 1932-11-03 | 203 E. 175 St, Bronx, New York City, New York, United States of America | 8 7b | |
|
Event Note
The New York Times, 4 Nov 1932, p. 19 Deaths
|
||||
| Burial | 1932-11-06 | Mt Hebron Cemetery, Queens, Long Island, NY, New York, United States of America | 16-4-A-C-P23C-C-2L MT SINAI LODGE | 8 7c |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Schwartz, Sera (Yetta) | 1869-05-00 | 1932-11-03 | ||
| Sister | Schwartz, Annie [I3335] | 1883-05-00 |
Families
Family of Hamburger, Josef and Schwartz, Sera (Yetta) [F1207] |
||||||||||||||||||||||||||
| Married | Husband | Hamburger, Josef [I0848] ( * 1864-01-00 + 1937-04-21 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Narrative |
In 1900 census, reported 7 births of which 6 living. So they lost one child before 1900.
|
|||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hamburger, Amalia Gertrude [I3329] | 1885-10-00 | 1968-12-05 |
| Hamburger, Samuel Michael [I3330] | 1888-03-04 | |
| Hamburger, Simon Sinclair [I3331] | 1890-03-09 | 1971-07-06 |
| Hamburger, Rose [I3332] | 1891-12-00 | 1963-01-07 |
| Hamburger, Ella (Helen/Anna) [I3333] | 1893-12-00 | |
| Hamburger, Moses [I3334] | 1898-04-07 | 1966-03-31 |
| Hamburger, Isidor [I3336] | 1901-06-05 | 1976-07-26 |
Pedigree
Source References
- United States Census 1900 [S0023]
- United States Census 1910 [S0033]
- New York State Census, 1915 [S0182]
-
U.S., World War I Draft Registration Cards, 1917-1918
[S0078]
-
- Page: Sam's registration card
-
- New York State Census, 1925 [S0186]
- United States Census 1930 [S0043]
-
New York Times
[S0066]
-
- Page: 4 Nov 1932, p. 19 Deaths
-
- Page: 4 Nov 1932, p. 19 Deaths
-
- Page: 4 Nov 1932, p. 19 Deaths
-
- Mt Hebron Database [S0051]