Langer, Gustav
| Birth Name | Langer, Gustav |
| Gramps ID | I6644 |
| Gender | male |
| Age at Death | about 16 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1877-02-07 | 1a | ||
|
|
||||
| Death | 1877-02-23 | Litovel, Olomouc, Olomouc (region), Czech Republic | House 197 | 1a |
|
|
||||
| Burial | 1877-02-25 | Loštice, Šumperk District, Olomouc (region), Czech Republic | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Langer, Adolf [I6593] | 1835-02-05 | ||
| Mother | Fleischer, Aloisia [I5845] | 1849-04-04 | ||
| Brother | Langer, Hugo [I6631] | 1874-03-26 | 1893-06-25 | |
| Sister | Langer, Olga [I6632] | 1875-04-22 | ||
| Langer, Gustav | about 1877-02-07 | 1877-02-23 | ||
| Brother | Langer, Otto [I6633] | 1881-10-19 | 1939-11-09 | |
| Brother | Langer, Theodor [I6594] | 1889-05-13 |
Pedigree
Ancestors
Source References
-
Židovské kontrolní matriky
[S0166]
-
- Page: 0976/0047 record 335 Z Loštice
-