Langer, Hugo
| Birth Name | Langer, Hugo |
| Gramps ID | I6631 |
| Gender | male |
| Age at Death | 19 years, 2 months, 30 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1874-03-26 | Litovel, Olomouc, Olomouc (region), Czech Republic | 1a | |
|
|
||||
| Census (Family) | 1890 | Litovel, Olomouc, Olomouc (region), Czech Republic | House 171 | 1a |
|
|
||||
| Death | 1893-06-25 | 2a | ||
|
|
||||
| Burial | Loštice, Šumperk District, Olomouc (region), Czech Republic | Plot 513 | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Langer, Adolf [I6593] | 1835-02-05 | ||
| Mother | Fleischer, Aloisia [I5845] | 1849-04-04 | ||
| Langer, Hugo | 1874-03-26 | 1893-06-25 | ||
| Sister | Langer, Olga [I6632] | 1875-04-22 | ||
| Brother | Langer, Gustav [I6644] | about 1877-02-07 | 1877-02-23 | |
| Brother | Langer, Otto [I6633] | 1881-10-19 | 1939-11-09 | |
| Brother | Langer, Theodor [I6594] | 1889-05-13 |
Pedigree
Ancestors
Source References
-
Census 1890, Litovel, Okresní úřad Litovel • NAD 1200
[S0515]
-
- Date: 1890
- Page: House 171 Skopall
-
-
Chewra cemetery records
[S0384]
-
- Page: Loštice 168-00513
-