Engel, Tomáš
Birth Name | Engel, Tomáš |
Nick Name | Tomy |
Gramps ID | I0453 |
Gender | male |
Age at Death | about 6 years, 4 months, 4 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1938-06-02 | Ostrava-Vitkovice, Czech Republic | 1a | |
|
||||
Residence | 1942-09-00 | Ostrava-City, Moravskoslezský kraj, Czech Republic | 1b 1c 1a | |
|
||||
Deportation (Victim) | 1942-09-26 | KT Theresienstadt, Terezín, Litoměřice District, Ústí nad Labem, Czech Republic | Transport Bl (Ostrava -> Terezín) | 1d |
Identification Number: Bl-0756 |
||||
Deportation (Victim) | 1944-10-06 | KT Auschwitz, Oświęcim, Oświęcim County, Lesser Poland Voivodeship, Poland | Transport Eo (Terezín -> Auschwitz) | 1e |
Identification Number: Eo-0906 |
||||
Death | about 1944-10-06 | KT Auschwitz, Oświęcim, Oświęcim County, Lesser Poland Voivodeship, Poland | 1a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Engel, Robert [I174] | 1906-08-24 | 1945-04-18 | |
Mother | Goldberger, Herta [I173] | 1915-07-11 | 1944-10-00 | |
Engel, Tomáš | 1938-06-02 | about 1944-10-06 |
Media
Pedigree
-
Engel, Robert [I174]
-
Goldberger, Herta [I173]
- Engel, Tomáš
-
Goldberger, Herta [I173]
Ancestors
Source References
-
Holocaust.cz
[S0146]
-
- Page: 82527-tomas-engel
-
- Page: 82476-herta-engelova
-
- Page: 82519-robert-engel
-
- Page: 118-bl-ostrava-terezin
-
- Page: 55-eo-terezin-auschwitz
-