Fleischer, Ida
| Birth Name | Fleischer, Ida |
| Gramps ID | I6634 |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1875-03-12 | Litovel, Olomouc, Olomouc (region), Czech Republic | House 20 | 1a |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fleischer, Bernard [I5982] | 1847-05-24 | ||
| Mother | Adler, Wilhelmina [I6095] | about 1853 | ||
| Fleischer, Ida | 1875-03-12 | |||
| Brother | Fleischer, Bruno [I6635] | 1878-12-13 | ||
| Sister | Fleischer, Anna [I6600] | 1885-10-03 |
Pedigree
Ancestors
Source References
-
Židovské kontrolní matriky
[S0166]
-
- Page: 0972/0066 record 472 N Loštice
-