Fleischer, Bruno
Birth Name | Fleischer, Bruno |
Gramps ID | I6635 |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1878-12-13 | Litovel, Olomouc, Olomouc (region), Czech Republic | House 20 | 1a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Fleischer, Bernard [I5982] | 1847-05-24 | ||
Mother | Adler, Wilhelmina [I6095] | about 1853 | ||
Sister | Fleischer, Ida [I6634] | 1875-03-12 | ||
Fleischer, Bruno | 1878-12-13 | |||
Sister | Fleischer, Anna [I6600] | 1885-10-03 |
Pedigree
Ancestors
Source References
-
Židovské kontrolní matriky
[S0166]
-
- Page: 0972/0067 record 481 N Loštice
-