Mondschein, Alois
| Birth Name | Mondschein, Alois |
| Gramps ID | I3781 |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1864-09-26 | Kyjov, Hodonín, Jihomoravský kraj, Czech Republic | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Mondschein, Heinrich Herman [I2714] | about 1835 | 1888-08-06 | |
| Mother | Redlich, Netty [I2715] | |||
| Brother | Mondschein, Berthold [I3263] | 1863-12-19 | 1943-07-17 | |
| Mondschein, Alois | 1864-09-26 | |||
| Sister | Mondschein, Josefine [I3786] | 1872-01-30 | ||
| Sister | Mondschein, Rosalie [I3784] | about 1873 | ||
| Sister | Mondschein, Katarina [I3788] | 1875-04-15 | ||
| Brother | Mondschein, Ernst [I3789] | 1876-10-17 | ||
| Sister | Mondschein, Emilie [I2712] | 1879-11-26 | ||
| Brother | Mondschein, Leo [I2758] | 1882-03-15 | 1938-04-02 |
Pedigree
Ancestors
Source References
-
Markéta Fischerová, PhD: Geni: Marketa Fischerova
[S0240]
-
- Page: Alois-Mondschein/6000000057710101833
-