Mondschein, Heinrich Herman
| Birth Name | Mondschein, Heinrich Herman |
| Gramps ID | I2714 |
| Gender | male |
| Age at Death | about 53 years, 7 months, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1835 | Kyjov, Hodonín, Jihomoravský kraj, Czech Republic | 1a | |
|
|
||||
| Death | 1888-08-06 | Kyjov, Hodonín, Jihomoravský kraj, Czech Republic | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Mondschein, Gerson Bernard [I3033] | |||
| Mother | Mandl, Dwora [I3783] | |||
| Sister | Mondschein, Ernestine [I2471] | 1812-07-00 | ||
| Mondschein, Heinrich Herman | about 1835 | 1888-08-06 | ||
| Brother | Mondschein, Georg [I3782] | about 1843 | 1883-10-25 | |
| Brother | Mondschein, Abraham [I5647] | 1803-03-04 | 1889-01-19 |
Families
Family of Mondschein, Heinrich Herman and Redlich, Netty [F0952] |
|||||||||||||||||||||||||||||
| Unknown | Partner | Redlich, Netty [I2715] ( * + ... ) | |||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mondschein, Berthold [I3263] | 1863-12-19 | 1943-07-17 |
| Mondschein, Alois [I3781] | 1864-09-26 | |
| Mondschein, Josefine [I3786] | 1872-01-30 | |
| Mondschein, Rosalie [I3784] | about 1873 | |
| Mondschein, Katarina [I3788] | 1875-04-15 | |
| Mondschein, Ernst [I3789] | 1876-10-17 | |
| Mondschein, Emilie [I2712] | 1879-11-26 | |
| Mondschein, Leo [I2758] | 1882-03-15 | 1938-04-02 |
Pedigree
Ancestors
Source References
-
Markéta Fischerová, PhD: Geni: Marketa Fischerova
[S0240]
-
- Page: Heinrich-Herman-Mondschein/6000000016901008223
-