Lipkowitz, Arthur
Birth Name | Lipkowitz, Arthur |
Gramps ID | I1400 |
Gender | male |
Age at Death | 73 years, 4 months, 28 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1928-06-22 | New Jersey, United States of America | 1 2 | |
|
||||
Residence | from 1993 to 1996 | 930 Lakeview Dr, Lakewood, Ocean, New Jersey, United States of America | 3 | |
|
||||
Death | 2001-11-20 | Lakewood, Ocean, New Jersey, United States of America | 2 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Lipkowitz, Morris [I1399] | about 1887 | 1936-04-29 | |
Mother | Friedman, Esther [I0420] | 1894-01-04 | 1969-04-07 | |
Lipkowitz, Arthur | 1928-06-22 | 2001-11-20 |
Pedigree
-
Lipkowitz, Morris [I1399]
-
Friedman, Esther [I0420]
- Lipkowitz, Arthur
-
Friedman, Esther [I0420]