Sonnenschein, Pauline
| Birth Name | Sonnenschein, Pauline |
| Gramps ID | I2544 |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1863-10-28 | 1a | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Sonnenschein, Jakob [I2549] | 1838-03-18 | 1901-05-24 | |
| Mother | Sonnenschein, Fanni [I2550] | 1838-11-09 | 1897-09-22 | |
| Sonnenschein, Pauline | 1863-10-28 | |||
| Brother | Sonnenschein, Leo [I3021] | 1877-01-26 | 1897-11-25 |
Families
Family of Jellinek, Ignatz Hermann and Sonnenschein, Pauline [F0889] |
|||||||||||||||||
| Unknown | Partner | Jellinek, Ignatz Hermann [I2520] ( * 1846-07-03 + 1914-11-19 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Jellinek, Paul Max [I2546] | 1890-01-10 | after 1943-01-26 |
| Jellinek, Olga [I2547] | 1891-01-10 | |
| Jellinek, Johann [I2545] | 1896-08-10 | |
| Jellinek, Fanni Franciska [I2548] | 1897-12-07 | after 1942-10-26 |
Pedigree
Ancestors
Source References
-
Národní archiv: Matriky židovských náboženských obcí v českých krajích
[S0143]
-
- Page: 933/146
-
- Page: 933/139
-
- Page: 936/29
-