Weissmann, Moritz
Birth Name | Weissmann, Moritz |
Nick Name | Moses |
Gramps ID | I1009 |
Gender | male |
Age at Death | 22 years, 7 months, 15 days |
Narrative
Name written WEITZMAN, Moric in death record, but age at death matches exactly. Writen WEITZMANN on grave.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1865-11-24 | Strážnice, Hodonín, Czech Republic | 1a | |
|
||||
Census (Family) | 1869 | Strážnice, Hodonín, Czech Republic | Judengasse 49 II. | 1b |
|
||||
Census (Unknown) | 1880 | Strážnice, Hodonín, Czech Republic | 2a | |
|
||||
Occupation | 1880 | hrobník (gravedigger) | 2a | |
|
||||
Death | 1888-07-09 | Strážnice, Hodonín, Czech Republic | House 10 | 3a |
Cause: schlagfluss durch selbstertränken (drank himself to death?) |
||||
Burial | 1888-07-10 | Strážnice, Hodonín, Czech Republic | Plot 981 | 3a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Weissmann, Herschel [I1005] | 1835-02-13 | 1911-09-11 | |
Mother | Grief, Charlotte [I1006] | 1840-01-19 | 1886-06-29 | |
Brother | Weissmann, Gabriel [I1007] | 1862-01-26 | ||
Brother | Weissmann, Isaias [I1008] | 1864-01-26 | 1939-10-30 | |
Weissmann, Moritz | 1865-11-24 | 1888-07-09 | ||
Sister | Weissmann, Leni [I1010] | 1867-07-29 | ||
Brother | Weissmann, Elkan [I1011] | 1869 | ||
Sister | Weissmann, Amalia [I1023] | 1872-10-13 | 1908-12-23 | |
Brother | Weissmann, Ferdinand [I1021] | 1874-04-07 | 1930-05-00 | |
Brother | Weissmann, Albert [I1022] | 1878-01-29 | ||
Brother | Weissmann, Jonas [I3493] | 1877-01-19 | ||
Brother | Weissmann, Max [I3494] | 1881-08-04 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Literacy | Yes 1880 | 2a |
Pedigree
Ancestors
Source References
-
Archiv Hodonín: Czech Republic Census, Okresní úřad Hodonín, NAD 10
[S0057]
-
- Date: 1869
- Page: Strážnice- Židé, inv. č. 1524, HO0070
-
- Date: 1869
- Page: Strážnice- Židé, inv. č. 1524, HO0070. Judengasse 49 II.
-
-
Strassnitz census 1880
[S0054]
-
- Date: 1880
- Page: Judengasse 25
-
-
Národní archiv: Matriky židovských náboženských obcí v českých krajích
[S0143]
-
- Page: 1961/0269
-