Redlich, Henriette
| Birth Name | Redlich, Henriette |
| Gramps ID | I2597 |
| Gender | female |
| Age at Death | about 47 years, 10 months, 18 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1858 | 1a | ||
|
|
||||
| Death | 1905-11-19 | Kyjov, Hodonín, Jihomoravský kraj, Czech Republic | organischer Herzfehlter | 1b |
|
|
||||
| Burial | 1905-11-20 | Kyjov, Hodonín, Jihomoravský kraj, Czech Republic | 1c | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Redlich, Lazar A. [I2598] | |||
| Mother | Fischer, Hani [I2599] | |||
| Sister | Redlich, Betty [I3664] | |||
| Sister | Redlich, Kati [I7828] | 1843-02-00 | ||
| Redlich, Henriette | about 1858 | 1905-11-19 |
Families
Family of Fischer, Bernard and Redlich, Henriette [F0908] |
||||||||||||||||
| Unknown | Partner | Fischer, Bernard [I2593] ( * 1858-01-02 + 1927-06-22 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fischer, Fritz [I2710] | 1890-08-25 | 1916-05-29 |
| Fischer, Erna [I2711] | 1893-08-31 | 1956-12-06 |
Pedigree
Source References
-
Národní archiv: Matriky židovských náboženských obcí v českých krajích
[S0143]
-
- Page: 936/24
-
- Page: 0939/0106
-
- Page: 0939/0106
-
- Page: 936/24
-