Redlich, Kati
| Birth Name | Redlich, Kati |
| Gramps ID | I7828 |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1843-02-00 | 1a | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Redlich, Lazar A. [I2598] | |||
| Mother | Fischer, Hani [I2599] | |||
| Sister | Redlich, Betty [I3664] | |||
| Redlich, Kati | 1843-02-00 | |||
| Sister | Redlich, Henriette [I2597] | about 1858 | 1905-11-19 |
Families
Family of Mondschein, Gerson and Redlich, Kati [F0913] |
||||||||||||||||
| Married | Husband | Mondschein, Gerson [I2605] ( * 1838-04-13 + 1913-07-30 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mondschein, Frieda [I3046] | about 1867 | 1935-04-13 |
| Mondschein, Gisela [I2604] | 1877-07-27 | 1943 |
Pedigree
Source References
-
Archiv Hodonín: Czech Republic Census, Okresní úřad Kyjov, NAD 15
[S0527]
-
- Date: 1857
- Page: 1857 Kyjov- předměstí, Židé , inv.č. 1646, HO0549, image 603, house 145
-
-
Židovské kontrolní matriky
[S0166]
-
- Page: O Kyjov, inv.č. 418, folio 31, image 33
-