Morgenstern, Marie
Birth Name | Morgenstern, Marie |
Gramps ID | I6247 |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1892-12-14 | Opava, Opava District, Moravskoslezský kraj, Czech Republic | 1a | |
|
||||
Census (Family) | 1901 | Opava, Opava District, Moravskoslezský kraj, Czech Republic | House 437 | 1a |
|
||||
Census (Family) | 1911 | Opava, Opava District, Moravskoslezský kraj, Czech Republic | House 131 | 1b |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Morgenstern, Albert Isak [I6244] | 1861-02-15 | ||
Mother | Jarolim, Lina [I6243] | 1865-09-29 | 1908-04-09 | |
Morgenstern, Marie | 1892-12-14 |
Pedigree
-
Morgenstern, Albert Isak [I6244]
-
Jarolim, Lina [I6243]
- Morgenstern, Marie
-
Jarolim, Lina [I6243]
Ancestors
Source References
-
Archiv Opava: Czech Republic Census, Okresní úřad Opava I • NAD 535
[S0733]
-
- Date: 1900
- Page: Opava Innere Stadt 1900, inv. č. 1294, dům čp. 437, byt č. 1
-
- Date: 1911
- Page: Opava Innere Stadt 1911, inv.č. 1410, dům čp. 131, byt č. 2
-