Frisch, Anna
| Birth Name | Frisch, Anna |
| Gramps ID | I6856 |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1853 | Boskovice, Blansko District, Jihomoravský kraj, Czech Republic | 1a | |
|
|
||||
| Census | 1857 | Krásensko, Vyškov District, Jihomoravský kraj, Czech Republic | House 45 | 1b |
|
|
||||
| Census | 1869 | Krásensko, Vyškov District, Jihomoravský kraj, Czech Republic | House 82 | 1a |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Frisch, Jakub [I6854] | 1816 | before 1880-05-14 | |
| Mother | , Rosalia [I6855] | 1820 | ||
| Sister | Frisch, Lotti [I6312] | 1850 | before 1923-08-31 | |
| Frisch, Anna | 1853 | |||
| Sister | Frisch, Rozalia [I6857] | 1857-03-16 | ||
| Sister | Frisch, Cecilie [I6858] | 1859-06-18 | ||
| Brother | Frisch, Moritz [I5177] | 1861-05-17 | 1888-09-20 |
Pedigree
Source References
-
Archiv Vyškov: Czech Republic Census, Okresní úřad Vyškov, NAD 712
[S0559]
-
- Date: 1869
- Page: Krásenko, inv. č. N, VY0356. image 184, house 82
-
- Date: 1857
- Page: Krásensko, VY0355, image 66, house 45
-