Siebenschein, Max
| Birth Name | Siebenschein, Max |
| Gramps ID | I2414 |
| Gender | male |
| Age at Death | 53 years, 8 months, 25 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1870-06-17 | Strážnice, Hodonín, Jihomoravský kraj, Czech Republic | 1a | |
|
|
||||
| Census | 1880 | Strážnice, Hodonín, Jihomoravský kraj, Czech Republic | Judengasse 71 | 1a |
|
|
||||
| Death | 1924-03-12 | Vienna, Austria | 2a | |
|
|
||||
| Burial | 1924-03-18 | Strážnice, Hodonín, Jihomoravský kraj, Czech Republic | Plot 30 | 2a |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Siebenschein, Nathan [I3111] | 1828-02-15 | 1873-08-29 | |
| Mother | Frankl, Charlotte [I3112] | about 1832 | 1886-12-14 | |
| Brother | Siebenschein, Leopold [I3110] | 1862-04-14 | 1904-07-29 | |
| Siebenschein, Max | 1870-06-17 | 1924-03-12 |
Families
Family of Siebenschein, Max and Ländler, Frederike [F0839] |
||||||||
| Unknown | Partner | Ländler, Frederike [I2415] ( * 1879-05-26 + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Siebenschein, Edith [I2413] | 1908-05-30 | after 1944-10-23 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Literacy | Yes | 1a |
Pedigree
Ancestors
Source References
-
Strassnitz census 1880
[S0054]
-
- Date: 1880
- Page: Judengasse 71. Siebenschein Lotty
-
-
Národní archiv: Matriky židovských náboženských obcí v českých krajích
[S0143]
-
- Page: Z Straznice, inv. č. 1961, image 289, record 119
-