Gunston, Irene
Birth Name | Gunston, Irene |
Nick Name | Inge |
Gramps ID | I2141 |
Gender | female |
Age at Death | unknown |
Narrative
Born Inge Guensberger, later changed name to Irene Gunston.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1929 | Vienna, Austria | 1 | |
|
||||
Death | London, England, United Kingdom | 1 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Günsberger, Siegmund [I2086] | |||
Mother | Bloch, Alice [I2083] | 1880 | 1950 | |
Sister | Günsberger, Renee [I2140] | 1922 | 1974 | |
Gunston, Irene | 1929 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Dresnitz | true |