Misra, Gokaran Nath
| Birth Name | Misra, Gokaran Nath |
| Gramps ID | I1143 |
| Gender | male |
| Age at Death | 54 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1875 | |||
|
|
||||
| Death | 1929 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Misra, Devi Sahay [I0645] | 1845 | estimated between 1920 and 1930 | |
| Mother | , Ajiya [I0646] | |||
| Brother | Misra, Shivkaran [I0643] | 1881-04-21 | 1968-01-06 | |
| Misra, Gokaran Nath | 1875 | 1929 |
Families
Family of Misra, Gokaran Nath and , Bhabhi [F0383] |
||
| Married | Wife | , Bhabhi [I1144] ( * + ... ) |
Pedigree
-
Misra, Devi Sahay [I0645]
-
, Ajiya [I0646]
- Misra, Gokaran Nath
- Misra, Shivkaran [I0643]
-
, Ajiya [I0646]