Misra, Devi Sahay
| Birth Name | Misra, Devi Sahay |
| Gramps ID | I0645 |
| Gender | male |
| Age at Death | between 25 years and 135 years, 11 months, 30 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1845 | |||
|
|
||||
| Death | estimated between 1920 and 1930 | |||
|
|
||||
Families
Family of Misra, Devi Sahay and , Ajiya [F0220] |
|||||||||||
| Married | Wife | , Ajiya [I0646] ( * + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Misra, Gokaran Nath [I1143] | 1875 | 1929 |
| Misra, Shivkaran [I0643] | 1881-04-21 | 1968-01-06 |
Pedigree
-
- Misra, Devi Sahay