Lindner, Arthur
Birth Name | Lindner, Arthur |
Gramps ID | I7609 |
Gender | male |
Age at Death | 33 years, 9 months, 13 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1879-07-30 | Nový Jičín, Nový Jičín, Moravia, Czech Republic | 1a | |
|
||||
Census | 1890 | Schwarzstrasse čp 100, Nový Jičín, Nový Jičín, Moravia, Czech Republic | 1a | |
|
||||
Death | 1913-05-12 | 2a | ||
|
||||
Burial | 1913-05-14 | Nový Jičín, Nový Jičín, Moravia, Czech Republic | 2a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Lindner, Isidor [I7593] | 1847-04-19 | 1915-02-16 | |
Mother | Knöpfelmacher, Regine [I7594] | 1854-01-18 | ||
Sister | Lindner, Stefanie [I7600] | 1873-12-24 | ||
Sister | Lindner, Berta [I7589] | 1875-08-22 | ||
Brother | Lindner, Josef [I7601] | 1877-05-07 | ||
Lindner, Arthur | 1879-07-30 | 1913-05-12 | ||
Sister | Lindner, Ida [I7602] | 1885-03-16 |
Pedigree
Ancestors
Source References
-
Census 1890, Nový Jičín, Okresní úřad Nový Jičín • NAD 1461, inv. č. 711
[S0723]
-
- Date: 1890
- Page: Schwarzstrasse 100
-
-
Neue Freie Presse
[S0083]
-
- Date: 1913-05-15
- Page: page 24
-