Lindner, Isidor
| Birth Name | Lindner, Isidor |
| Gramps ID | I7593 |
| Gender | male |
| Age at Death | 67 years, 9 months, 27 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1847-04-19 | Loštice, Šumperk District, Olomouc (region), Czech Republic | 1a 2a 3a | |
|
|
||||
| Census | 1869 | Loštice, Šumperk District, Olomouc (region), Czech Republic | House 12 | 3a |
|
|
||||
| Census | 1890 | Schwarzstrasse čp 100, Nový Jičín, Nový Jičín, Moravskoslezský kraj, Czech Republic | 2a | |
|
|
||||
| Death | 1915-02-16 | Nový Jičín, Nový Jičín, Moravskoslezský kraj, Czech Republic | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lindner, Abraham [I7595] | between 1793 and 1799 | ||
| Mother | Löwy, Jette [I7596] | about 1820 | ||
| Brother | Lindner, Samuel [I6238] | 1843-11-14 | 1912-12-29 | |
| Sister | Lindner, Julie [I7599] | 1845-12-13 | ||
| Lindner, Isidor | 1847-04-19 | 1915-02-16 |
Families
Family of Lindner, Isidor and Knöpfelmacher, Regine [F2877] |
||||||||||||||||||||
| Married | Wife | Knöpfelmacher, Regine [I7594] ( * 1854-01-18 + ... ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lindner, Stefanie [I7600] | 1873-12-24 | |
| Lindner, Berta [I7589] | 1875-08-22 | |
| Lindner, Josef [I7601] | 1877-05-07 | |
| Lindner, Arthur [I7609] | 1879-07-30 | 1913-05-12 |
| Lindner, Ida [I7602] | 1885-03-16 |
Media
Pedigree
Ancestors
Source References
-
Neue Freie Presse
[S0083]
-
- Date: 1915-02-28
- Page: Seite 21
-
-
Census 1890, Nový Jičín, Okresní úřad Nový Jičín • NAD 1461, inv. č. 711
[S0723]
-
- Date: 1890
- Page: Schwarzstrasse 100
-
-
Archiv Šumperk: Czech Republic Census, Okresní úřad Zábřeh, NAD 1000
[S0508]
-
- Date: 1869
- Page: Loštice Židovská Čtvrť, inv. č. 1437, SU1095. image 53, house 12
-