Kohn, Katharina
Birth Name | Kohn, Katharina |
Gramps ID | I2581 |
Gender | female |
Age at Death | 83 years, 4 months, 28 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1855-04-00 | Francova Lhota, Vsetín, Moravia, Czech Republic | 1a | |
|
||||
Death | 1938-08-29 | Kyjov, Hodonín, Czech Republic | namesti 42 | 1b |
|
||||
Burial | 1938-08-31 | Kyjov, Hodonín, Czech Republic | 1c | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Kohn, Samuel [I2587] | |||
Mother | Kohn, Fanni [I2588] | |||
Kohn, Katharina | 1855-04-00 | 1938-08-29 |
Families
Family of Sachs, Heinrich and Kohn, Katharina [F0902] |
||||||||||||||||||||
Unknown | Partner | Sachs, Heinrich [I2498] ( * 1852-05-29 + 1939-03-08 ) | ||||||||||||||||||
|
||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Sachs, Oskar [I2582] | 1881-06-27 | 1974-01-00 |
Sachs, Siegfried [I2583] | 1882-10-17 | 1943-09-06 |
Sachs, Anna [I2584] | 1883-12-08 | 1942-04-28 |
Sachs, Irma [I2585] | 1885-04-04 | 1943-12-15 |
Sachs, Stephanie [I2586] | 1890-09-13 |
Pedigree
Source References
-
Národní archiv: Matriky židovských náboženských obcí v českých krajích
[S0143]
-
- Page: 1961/0171
-
- Page: 0939/0227
-
- Page: 0939/0227
-
- Page: 1961/0171
-