Basz, Arnošt Egon
Birth Name | Basz, Arnošt Egon |
Gramps ID | I4719 |
Gender | male |
Age at Death | more than 18 years, 8 months, 4 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1923-08-25 | Ostrava, Ostrava-City, Moravskoslezský kraj, Czech Republic | 1a 2a | |
|
||||
Occupation | 1939-11-22 | Schneideröehrling | 1a | |
|
||||
Residence | 1942-04-00 | Chlumova 20, Praha XI, Prague, Bohemia, Czech Republic | 2a 2b | |
|
||||
Deportation (Victim) | 1942-04-28 | KT Theresienstadt, Terezín, Litoměřice District, Ústí nad Labem, Czech Republic | Transport Ao (Prague -> Terezín) | 2c |
Identification Number: Ao-0222 |
||||
Deportation (Victim) | 1942-04-30 | KT Zamość, Zamość, Lublin Voivodeship, Poland | Transport As (Terezín -> Zamošč) | 2d |
Identification Number: As-0222 |
||||
Death | after 1942-04-30 | 2a | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Basz, David [I4718] | 1888-02-25 | after 1942-04-30 | |
Mother | Jellinek, Ella [I4717] | 1897-12-12 | 1982-10-17 | |
Basz, Arnošt Egon | 1923-08-25 | after 1942-04-30 |
Pedigree
-
Basz, David [I4718]
-
Jellinek, Ella [I4717]
- Basz, Arnošt Egon
-
Jellinek, Ella [I4717]
Ancestors
Source References
-
Policejní ředitelství v Praze
[S0473]
-
- Date: 1939-11-22
- Page: 1941-1950 > B > Basz Arnošt Egon (signatura B 683/1)
-
-
Holocaust.cz
[S0146]
-
- Page: 75747-arnost-egon-basz
-
- Page: 75750-david-basz
-
- Page: 105-ao-prague-terezin
-
- Page: 14-as-terezin-zamosc
-