Knopfelmacher, Johanna
Birth Name | Knopfelmacher, Johanna |
Nick Name | Hana |
Gramps ID | I344 |
Gender | female |
Age at Death | 71 years, 3 months, 8 days |
Narrative
Johanna /Hana/, daughter of Samuel /Karl/ Knopfelmacher and Fani Beer from Holleschau
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1847-12-11 | Holešov, Kroměříž, Zlínský kraj, Czech Republic | 1 2 3a | |
|
||||
Census | 1880 | Halenkov, Vsetín, Zlínský kraj, Czech Republic | House 28/29 | 3a |
|
||||
Death | 1919-03-19 | Vienna, Austria | 2 | |
|
||||
Burial | Wiener Zentralfriedhof, Simmering, Vienna (XI), Vienna, Austria | Tor 1 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Knopfelmacher, Samuel (Karl) [I345] | 1814-03-24 | 1886-02-12 | |
Mother | Beer, Fanni [I346] | 1819 | 1908 | |
Knopfelmacher, Johanna | 1847-12-11 | 1919-03-19 |
Families
Family of Jellinek, Moritz (Moses) and Knopfelmacher, Johanna [F119] |
|||||||||||||||||||||||||||||
Married | Husband | Jellinek, Moritz (Moses) [I343] ( * 1842-11-22 + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Jellinek, Emil [I347] | 1869-07-27 | |
Jellinek, Felix [I348] | 1871-04-12 | 1942-10-22 |
Jellinek, Ida [I349] | 1873-04-20 | 1904-12-22 |
Jellinek, Henrik [I2663] | 1874-11-24 | after 1942-10-22 |
Jellinek, Alfred [I2125] | 1876-03-01 | 1916-09-00 |
Jellinek, Irma [I2665] | 1877-12-28 | |
Jellinek, Rudolf [I4714] | 1879-03-30 | |
Jellinek, Otto [I3272] | 1882-05-24 | 1942-05-20 |
Pedigree
Ancestors
Source References
- Kyjov Birth Register 1847-1873 [S8]
- Bob Hanscom: Descendants of Judel (Yudel) Knopflmacher [S0145]
-
Archiv Vsetín: Czech Republic Census, Okresní úřad Valašské Meziříčí, NAD 13
[S0740]
-
- Date: 1880
- Page: Halenkov, Inv. č. 539, VS0173, image 32, house 28/29
-
-
Židovské kontrolní matriky
[S0166]
-
- Page: O Kyjov, inv. č. 418, image 37, line 3
-