Strassmann, Moritz
Birth Name | Strassmann, Moritz |
Gramps ID | I6201 |
Gender | male |
Age at Death | 73 years, 5 months, 2 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1868-11-06 | Vizovice, Zlín District, Zlínský kraj, Czech Republic | House 136 | 1a |
|
||||
Residence | about 1942 | Parkstrasse 7, Brno, Brno-City District, Jihomoravský kraj, Czech Republic | 2a | |
|
||||
Deportation (Victim) | 1942-04-08 | KT Theresienstadt, Terezín, Litoměřice District, Ústí nad Labem, Czech Republic | Transport Ai (Brno -> Terezín) | 3a |
Identification Number: Ai-0390 |
||||
Death | 1942-04-08 | KT Theresienstadt, Terezín, Litoměřice District, Ústí nad Labem, Czech Republic | 2a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Strassmann, Isak [I3710] | 1823-04-00 | 1908-07-18 | |
Mother | Haas, Kathi [I3319] | 1845-03-07 | 1919-07-05 | |
Sister | Strassmann, Laura [I6200] | 1867-07-15 | ||
Strassmann, Moritz | 1868-11-06 | 1942-04-08 | ||
Sister | Strassmann, Camilla [I6202] | 1870 | ||
Sister | Strassmann, Bertha [I6199] | 1873-10-31 | ||
Sister | Strassmann, Ida [I6198] | 1875-03-24 | ||
Brother | Strassmann, Rudolf [I6195] | 1878-12-14 | 1943-09-15 |
Families
Family of Strassmann, Moritz and Neumann, Rosa [F2341] |
||||||||
Unknown | Partner | Neumann, Rosa [I6203] ( * 1878-04-17 + ... ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Strassmann, Fritz [I6204] | 1910-09-23 |
Pedigree
Ancestors
Source References
-
Olomoucké arcibiskupství : Římskokatolická církev okres Zlín
[S0469]
-
- Page: Vizovice sig 4913 folio 7
-
-
Ghetto Theresienstadt Todesfallanzeige
[S0151]
-
- Page: Strassmann, Moritz 1266
-
-
Holocaust.cz
[S0146]
-
- Page: 101-ai-brno-terezin
-