Strassmann, Isak
| Birth Name | Strassmann, Isak |
| Gramps ID | I3710 |
| Gender | male |
| Age at Death | 85 years, 3 months, 17 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1823-04-00 | 1a | ||
|
|
||||
| Birth (Pathen) | 1872-05-25 | Vizovice, Zlín District, Zlínský kraj, Czech Republic | House 381 | 2a |
|
|
||||
| Occupation | 1878-12-14 | Vizovice, Zlín District, Zlínský kraj, Czech Republic | brewer | 2b |
|
|
||||
| Death | 1908-07-18 | Vizovice, Zlín District, Zlínský kraj, Czech Republic | 1a | |
|
|
||||
| Burial | Holešov, Kroměříž, Zlínský kraj, Czech Republic | 1a | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Strassmann, Moyses [I6196] | |||
| Mother | Wolf, Pauliny [I6197] | |||
| Strassmann, Isak | 1823-04-00 | 1908-07-18 | ||
| Brother | Strassmann, Samuel [I6274] |
Families
Family of Strassmann, Isak and Haas, Kathi [F1375] |
|||||||||||||||||||||||
| Unknown | Partner | Haas, Kathi [I3319] ( * 1845-03-07 + 1919-07-05 ) | |||||||||||||||||||||
| Narrative |
Children born Vizovice. See Roman Catholic registers sig 4913 on ActaPublica
|
||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Strassmann, Laura [I6200] | 1867-07-15 | |
| Strassmann, Moritz [I6201] | 1868-11-06 | 1942-04-08 |
| Strassmann, Camilla [I6202] | 1870 | |
| Strassmann, Bertha [I6199] | 1873-10-31 | |
| Strassmann, Ida [I6198] | 1875-03-24 | |
| Strassmann, Rudolf [I6195] | 1878-12-14 | 1943-09-15 |
Pedigree
Ancestors
Source References
-
Geni: Other
[S0156]
-
- Page: Strassmann, Isak
-
-
Olomoucké arcibiskupství : Římskokatolická církev okres Zlín
[S0469]
-
- Page: Vizovice sig 4913 folio 8
-
- Page: Vizovice 4913 folio 13
-