Rosenfeld, Ernst
| Birth Name | Rosenfeld, Ernst |
| Gramps ID | I8906 |
| Gender | male |
| Age at Death | 76 years, 17 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1906-02-03 | Vienna, Austria | 1a | |
|
|
||||
| Residence | 1938-05-00 | Pernerstorfergasse 27, Favoriten, Vienna (X), Vienna, Austria | 2a 2b 2c | |
|
|
||||
| Occupation | 1938-05-18 | metalldreher | 2a | |
|
|
||||
| Death | 1982-02-20 | 3a | ||
|
|
||||
| Burial | 1982-02-21 | Bathurst Lawn Memorial Park, Toronto, Ontario, Canada | section 18, row A, grave 39 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Rosenfeld, Salomon [I8901] | 1872-04-10 | ||
| Mother | Freund, Paula [I2493] | 1878-01-01 | ||
| Rosenfeld, Ernst | 1906-02-03 | 1982-02-20 | ||
| Brother | Rosenfeld, Walter [I8904] | 1907-04-27 | 1992-12-22 | |
| Sister | Rosenfeld, Lilly [I8905] | 1908-12-11 |
Families
Family of Rosenfeld, Ernst and Spindler, Anne [F3429] |
||
| Married | Wife | Spindler, Anne [I8915] ( * 1916-05-01 + 1996-05-02 ) |
Pedigree
Ancestors
Source References
-
Vienna Jewish Community Records
[S0110]
-
- Date: 1906
- Page: Book 1906 III, cn 296
-
-
Zentralstelle für jüdische Auswanderung in Wien: Austria, Vienna, Jewish Emigrant Applications 1938-1939 (Auswanderungsabteilung)
[S0655]
-
- Date: 1938-05-18
- Page: Ernst Rosenfeld 16594/18263
-
- Date: 1938-05-26
- Page: Walter Rosenfeld 32182
-
- Date: 1938-05-18
- Page: Lilly Rosenfeld 16593
-
-
JewishGen Online Worldwide Burial Registry
[S0101]
-
- Page: ROSENFELD Anne and Ernest, Bathurst Park, Toronto
-