Reichsfeld, Charlotte
Birth Name | Reichsfeld, Charlotte |
Nick Name | Loty |
Gramps ID | I2491 |
Gender | female |
Age at Death | about 58 years, 2 months, 28 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1837 | 1a | ||
|
||||
Census | 1880 | Litenčice, Kroměříž, Zlínský kraj, Czech Republic | House 55 | 2a |
|
||||
Census | 1890 | Litenčice, Kroměříž, Zlínský kraj, Czech Republic | House 55 | 3a |
|
||||
Death | 1895-03-29 | Litenčice, Kroměříž, Zlínský kraj, Czech Republic | House 78 | 1b |
Cause: Emphisema pulmonni |
||||
Burial | 1895-04-01 | Kyjov, Hodonín, Czech Republic | 1c | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Reichsfeld, Adam [I2494] | |||
Mother | Weiss, Marie [I2495] | |||
Reichsfeld, Charlotte | about 1837 | 1895-03-29 |
Families
Family of Freund, Moriz and Reichsfeld, Charlotte [F0871] |
||||||||||||||||||||||||||||||||
Married | Husband | Freund, Moriz [I5826] ( * 1837-01-06 + 1906-03-31 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Freund, Sophia [I3119] | 1864-06-11 | 1935-04-10 |
Freund, Eleonora [I3126] | 1865-11-00 | 1865-12-24 |
Freund, Ignatz [I3120] | 1868-02-27 | |
Freund, Salomon [I3121] | 1869-08-11 | 1869-09-26 |
Freund, Regina [I3124] | 1872-01-15 | |
Freund, Ludwig [I3123] | 1872-01-15 | 1872-03-31 |
Freund, Theodor [I3125] | 1874-01-01 | 1925-08-20 |
Freund, Berta [I2492] | 1875-11-28 | |
Freund, Paula [I2493] | 1878-01-01 |
Pedigree
Source References
-
Národní archiv: Matriky židovských náboženských obcí v českých krajích
[S0143]
-
- Page: 0939/0079
-
- Page: 0939/0079
-
- Page: 0939/0079
-
- Page: 0870/0010
-
-
Archiv Kroměříž: Census 1880, Litenčice, Okresní úřad Kroměříž 1850 - 1945, NAD 9 Inv č 1347
[S0658]
-
- Page: KM0620 image 127
-
-
Archiv Kroměříž: Census 1890, Litenčice, Okresní úřad Kroměříž 1850 - 1945, NAD 9 Inv č 1426
[S0659]
-
- Date: 1890
- Page: KM0621, image 123, House 55
-